Commit eae4b7f
authored
Improve pico-controls on third-party browsers such as Wolvic (#5534)
* Improve pico-controls on third-party browsers such as Wolvic
It appears that Pico Browser applies some adjustments on controllers to somewhat mimic an Oculus controller. On a neutral browser such as Wolvic, these adjustments are not applied. The end result is that turning and gestures do not work on Wolvic when using hand-controls.
The following changes make the mappings on a pico controller more similar to those on the oculus controller, which seems to improve the situation.
* Apply a PI/4 offset on the hands models when using pico4 controller
* Refactor logics to determine hand model offset
It will now happen when controller is connected, rather than at model load.
This allows to apply controller-specific offsets, as the actual model is known.1 parent 1d5cf31 commit eae4b7f
2 files changed
+28
-13
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
115 | | - | |
116 | | - | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
117 | 137 | | |
118 | 138 | | |
119 | 139 | | |
| |||
199 | 219 | | |
200 | 220 | | |
201 | 221 | | |
202 | | - | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | 222 | | |
207 | 223 | | |
208 | 224 | | |
209 | 225 | | |
210 | 226 | | |
211 | 227 | | |
212 | 228 | | |
213 | | - | |
214 | | - | |
215 | 229 | | |
216 | 230 | | |
217 | 231 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
30 | | - | |
| 29 | + | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | | - | |
| 33 | + | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| |||
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
| 121 | + | |
121 | 122 | | |
122 | 123 | | |
123 | 124 | | |
| |||
161 | 162 | | |
162 | 163 | | |
163 | 164 | | |
164 | | - | |
| 165 | + | |
165 | 166 | | |
166 | 167 | | |
0 commit comments